| Per 3.5 oz serving | CALORIES | CALORIES FROM FAT | TOTAL FAT (G) | SATURATED FAT (G) | CHOLESTEROL (MG) | PROTEIN (G) |
| *PIEDMONTESE | 104 | 16.5 | 1.9 | .6 | 31.5 | 21.6 |
| CHICKEN | 119 | 27.7 | 3.1 | .8 | 70 | 21.4 |
| BEEF | 287 | 212.0 | 23.6 | 10.1 | 70 | 17.5 |
| PORK | 275 | 202.5 | 22.6 | 8.2 | 72 | 16.7 |
| TURKEY | 110 | 14.2 | 1.6 | .5 | 73 | 22.3 |
| SALMON | 116 | 31.1 | 3.5 | .6 | 52 | 19.9 |
| SWORDFISH | 121 | 36.1 | 4.0 | 1.1 | 39 | 19.8 |
*Composite
average of 10 Piedmontese cuts. Comparison
Source: USDA Handbook #8.


Blackwing