| Per 3.5 oz serving | CALORIES | CALORIES FROM FAT | TOTAL FAT (G) | SATURATED FAT (G) | CHOLESTEROL (MG) | PROTEIN (G) |
| *PIEDMONTESE | 104 | 16.5 | 1.9 | .6 | 31.5 | 21.6 |
| CHICKEN | 119 | 27.7 | 3.1 | .8 | 70 | 21.4 |
| BEEF | 287 | 212.0 | 23.6 | 10.1 | 70 | 17.5 |
| PORK | 275 | 202.5 | 22.6 | 8.2 | 72 | 16.7 |
| TURKEY | 110 | 14.2 | 1.6 | .5 | 73 | 22.3 |
| SALMON | 116 | 31.1 | 3.5 | .6 | 52 | 19.9 |
| SWORDFISH | 121 | 36.1 | 4.0 | 1.1 | 39 | 19.8 |
*Composite average of 10 Piedmontese cuts. Comparison Source: USDA Handbook #8.
Blackwing is a nationally recognized name in healthy meats, offering a wide selection of healthy red and poultry meats including several varieties or organic meats. Blackwing is an industry pioneer dedicated to providing a consistent high quality product. We supply meats to some of the nation's leading Five Star restaurants.
We offer consistent quality meats with no antibiotics, hormones or additives, with a variety of tender, delicious healthy red meats as well as our healthy poultry meats. Our red meats are rich in protein lower in fat, calories and cholesterol than skinless chicken or turkey.
We are so confident that you will enjoy our Healthy Red and Poultry meats that we guarantee your 100% satisfaction!

Our
delicious & healthy
100%